Joji Yoshida net worth is
$13 Million
Joji Yoshida Wiki: Salary, Married, Wedding, Spouse, Family
Joji Yoshida was born and raised in Tokyo, Japan. He had his stage debut at the tender age of eight years old, playing an angel in his third-grade school production. He also began playing baseball and excelled at the sport. Joji dreamed of one day playing baseball in the major leagues. However during his college freshman year in California ...
| Net Worth | $13 Million |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Producer, Stunts |
| # | Fact |
|---|
| 1 | Writes a column entitled, "HawaiiWood," in the MidWeek, a free weekly publication distributed on the island of Oahu in Hawaii, USA. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Fantasy Island | 1999 | TV Series | Juror |
| Honolulu CRU | 1998 | TV Series | Gangster |
| Paper Cranes | 1998 | Short | George |
| Hawaii Five-O | 1997 | TV Movie | Detective |
| One West Waikiki | 1996 | TV Series | Photographer |
| Holdout | 2016 | Short completed | Sgt. Okita |
| Calista House | completed | Chief Daniels |
| Turtle Beach | 2015/II | Short | Saito |
| Turtle Beach | 2015/I | Short | Saito |
| I Don't Know | 2015/I | Short | Kimo |
| Dallas Buyers Club | 2013 | Dr. Hiroshi |
| Leave Keys in Car | 2012 | Short | Father |
| Battleship | 2012 | Chief Engineer Hiroki |
| Hawaii Five-0 | 2011 | TV Series | Jack Leung |
| Hawaii | 2004 | TV Series | Bogus SUV Driver |
| My Wife and Kids | 2002 | TV Series | Bodysurfer |
| Blue Crush | 2002 | Guy on Beach (uncredited) |
| ER | 2002 | TV Series | Cessna Pilot |
| To End All Wars | 2001 | Guard #1 |
| Baywatch | 2001 | TV Series | Bartender |
| Too Rich: The Secret Life of Doris Duke | 1999 | TV Movie | Luau Guest (uncredited) |
Producer
| Title | Year | Status | Character |
|---|
| ProMotion | 2016 | Short executive producer |
| Exposure Therapy | 2015 | Short executive producer |
| Micky's Summer Resort | 2014 | co-producer |
| Mele's Kapu | 2013 | Short associate producer |
| Intercepted | 2008 | Short executive producer |
| Dark Clouds | 2006 | Short executive producer |
| Barry | 2006 | Short producer |
| Valtor the Great vs. the Universe | 2005 | Short producer |
| Almost Paradise | 2005 | Short executive producer |
| Amasian: The Amazing Asian | 2004 | Short associate producer |
Stunts
| Title | Year | Status | Character |
|---|
| Mele's Kapu | 2013 | Short stunt coordinator |
| The Killing of John Lennon | 2006 | stunt driver - uncredited |
| Hawaii | 2004 | TV Series stunts - 1 episode |
| Godzilla | 1998/I | stunts |
Casting Department
| Title | Year | Status | Character |
|---|
| All for Melissa | 2007 | casting associate |
| The Orb | 2005 | casting associate |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Killing of John Lennon | 2006 | production assistant |
| 50 First Dates | 2004 | photo double |
Thanks
| Title | Year | Status | Character |
|---|
| Exposure Therapy | 2015 | Short special thanks |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqOhXa68tLTInZhmppWperi70a2faA%3D%3D